Product Details:
Minimum Order Quantity | 4 Piece |
Height | 6-8 ft |
Material | Mild Steel |
Product Type | For Keeping the Fasteners |
Storage Capacity | 100 kg per shelf |
Usage/Application | For industrial Storage Purpose |
Color | Grey |
Size | 3 ft x 1.5 ft x 6 ft. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Width | 2.5 FEET |
Load Per Layer | 600 TO 800 KG |
Storage Capacity | 2400 TO 3400 KG |
Movable Shelf | YES |
Height | 7 FEET |
Brand | Techno Storage Solutions |
Layers Per Rack | 600 TO 800 KG |
Country of Origin | Made in India |
Color | Blue&Orange |
Product Type | Free Standing Unit |
Load Capacity | 600 TO 800 KG |
Load Bearing Capacity | 600 TO 800KG |
Product Details:
Material | Iron |
Rack Type | Free Standing Unit |
Load Capacity Per Layer | 50-100 Kg |
Usage/Application | Home |
Unit Size | L-3',D-1.5',H-8' |
Rack Height | 8 Feet |
Grade | 1.6 OR 1 MM |
Door Type | NO |
Color | Silver |
No. of Shelves | 6 Shelves |
Brand | Techno Storage Solution |
Coating | powder coating |
Glass Thickness | 1.6 OR 1 MM |
Dimension | L-3',D-1.5',H-8' |
Surface Finish | Powder Coated |
Product Details:
Width | 2.5 FEET |
Color | Blue&Orange |
Product Type | Free Standing Unit |
Height | 7 FEET |
Load Bearing Capacity | 150 TO 200KG |
Country of Origin | Made in India |
Load Per Layer | 150 TO 200KG |
Load Capacity | 600 TO 800 KG |
Brand | Techno Storage Solutions |
Movable Shelf | YES |
Storage Capacity | 600 TO 800 KG |
Layers Per Rack | 30 TO 500 KG |
Product Details:
Rack Type | Wall Mounted |
Surface Finish | Powder Coated |
No. of Shelves | 4 Shelves |
Country of Origin | Made in India |
Brand | Techno Storage Solution |
Load Capacity Per Layer | >400 Kg |
Usage/Application | Warehouse |
Color | Blue |
Material | Iron |
Rack Height | 8 Feet |
Product Details:
Color | Blue&Orange |
Storage Capacity | 2400 TO 3400 KG |
Movable Shelf | YES |
Load Per Layer | 600 TO 800 KG |
Layers Per Rack | 600 TO 800 KG |
Brand | Techno Storage Solutions |
Country of Origin | Made in India |
Load Bearing Capacity | 2400 TO 3500KG |
Load Capacity | 2400 TO 3500 KG |
Width | 2.5 FEET |
Product Type | Free Standing Unit |
Height | 7 FEET |
Product Details:
Features | High Quality |
Depth | 2 feet |
Height | 7 OR 10 FEET |
No. of Shelves | 5 Shelves |
Dimensions | 9*8*2 |
Sustainability | Rust Resistant |
Size | L-7',D-2',H-8' |
Assembly Required | Yes |
Coating | Powder coating |
Finish Type | Powder Coated |
Weight | 300 TO 500 KG |
Color | Blue |
Country of Origin | Made in India |
Usage/Application | Warehouse |
Maintenance | Wipe with Soft Cloth |
Product Type | Storage Racks |
Storage Capacity | 400 TO 600 KG |
Number of Shelves | 5 |
Brand | Techno Storage Solution |
Suitable For | Commercial Shops |
Frame Load Capacity | 600 TO 800 KG |
Material | Mild Steel |
Mount Type | Wall Mount |
Product Details:
Minimum Order Quantity | 5 Piece |
Load per Layer | 100 kg |
Rack Material | Mild Steel |
Height | 7 ft |
Number of Shelves | 5 |
No of Shelves | 5 |
Material | Mild Steel |
Color | Gray |
No of Bins Per Shelf | 4 |
Country of Origin | Made in India |
Product Details:
Color | Orange |
Unit Length | 7 feet |
Surface Finish | powder coating |
Rust Proof | yes |
Dimension | 6'2'7' |
Coating | powder coating |
Depth | 1.5 to 2 feet |
Size | 6'2'7' |
Load per Layer | 150 kg |
Number of Shelves | 6 |
Height | 7 feet |
Material | metal |
Operating Mode | manual |
Usage/Application | store pipes |
Thickness | 1 mm |
Shape | rectangular |
Country of Origin | Made in India |
Product Type | metal |
Corrosion Resistance | yes |
Finishing Type | powder coating |
Packaging Type | yes |