Product Details:
Minimum Order Quantity | 4 Piece |
Height | 6-8 ft |
Storage Capacity | 100 kg per shelf |
Material | Mild Steel |
Product Type | For Keeping the Fasteners |
Usage/Application | For industrial Storage Purpose |
Color | Grey |
Size | 3 ft x 1.5 ft x 6 ft. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Load Per Layer | 600 TO 800 KG |
Color | Blue&Orange |
Product Type | Free Standing Unit |
Layers Per Rack | 600 TO 800 KG |
Height | 7 FEET |
Movable Shelf | YES |
Load Bearing Capacity | 600 TO 800KG |
Load Capacity | 600 TO 800 KG |
Storage Capacity | 2400 TO 3400 KG |
Width | 2.5 FEET |
Brand | Techno Storage Solutions |
Country of Origin | Made in India |
Product Details:
Color | Blue |
Brand | Techno Storage Solution |
Weight | 300 TO 500 KG |
Material | Mild Steel |
Mount Type | Wall Mount |
Assembly Required | Yes |
Country of Origin | Made in India |
Size | L-7',D-2',H-8' |
Product Type | Storage Racks |
Frame Load Capacity | 600 TO 800 KG |
Coating | Powder coating |
Finish Type | Powder Coated |
Height | 7 OR 10 FEET |
Suitable For | Commercial Shops |
Features | High Quality |
Number of Shelves | 5 |
No. of Shelves | 5 Shelves |
Maintenance | Wipe with Soft Cloth |
Usage/Application | Warehouse |
Dimensions | 9*8*2 |
Sustainability | Rust Resistant |
Storage Capacity | 400 TO 600 KG |
Depth | 2 feet |
Product Details:
No. of Shelves | 6 Shelves |
Load Capacity Per Layer | 50-100 Kg |
Rack Height | 8 Feet |
Material | Iron |
Rack Type | Free Standing Unit |
Usage/Application | Home |
Color | Silver |
Surface Finish | Powder Coated |
Brand | Techno Storage Solution |
Coating | powder coating |
Unit Size | L-3',D-1.5',H-8' |
Dimension | L-3',D-1.5',H-8' |
Door Type | NO |
Glass Thickness | 1.6 OR 1 MM |
Grade | 1.6 OR 1 MM |
Product Details:
Width | 2.5 FEET |
Layers Per Rack | 30 TO 500 KG |
Storage Capacity | 600 TO 800 KG |
Color | Blue&Orange |
Load Bearing Capacity | 150 TO 200KG |
Load Per Layer | 150 TO 200KG |
Load Capacity | 600 TO 800 KG |
Brand | Techno Storage Solutions |
Movable Shelf | YES |
Product Type | Free Standing Unit |
Height | 7 FEET |
Country of Origin | Made in India |
Product Details:
Load Per Layer | 600 TO 800 KG |
Color | Blue&Orange |
Layers Per Rack | 600 TO 800 KG |
Product Type | Free Standing Unit |
Height | 7 FEET |
Movable Shelf | YES |
Load Bearing Capacity | 2400 TO 3500KG |
Load Capacity | 2400 TO 3500 KG |
Storage Capacity | 2400 TO 3400 KG |
Width | 2.5 FEET |
Brand | Techno Storage Solutions |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Piece |
Rack Material | Mild Steel |
Load per Layer | 100 kg |
Height | 7 ft |
Number of Shelves | 5 |
Material | Mild Steel |
No of Shelves | 5 |
No of Bins Per Shelf | 4 |
Color | Gray |
Country of Origin | Made in India |
Product Details:
Rack Height | 8 Feet |
No. of Shelves | 4 Shelves |
Load Capacity Per Layer | >400 Kg |
Usage/Application | Warehouse |
Material | Iron |
Rack Type | Wall Mounted |
Color | Blue |
Surface Finish | Powder Coated |
Brand | Techno Storage Solution |
Country of Origin | Made in India |
Product Details:
Usage/Application | store pipes |
Color | Orange |
Shape | rectangular |
Dimension | 6'2'7' |
Surface Finish | powder coating |
Coating | powder coating |
Product Type | metal |
Depth | 1.5 to 2 feet |
Thickness | 1 mm |
Packaging Type | yes |
Number of Shelves | 6 |
Unit Length | 7 feet |
Operating Mode | manual |
Load per Layer | 150 kg |
Finishing Type | powder coating |
Size | 6'2'7' |
Rust Proof | yes |
Corrosion Resistance | yes |
Height | 7 feet |
Material | metal |
Country of Origin | Made in India |